Products
- Laminated Busbar
- Reactor
- Input AC Reactor
- Input AC Reactor 4%
- Output AC Reactor
- Output AC Reactor 2%
- DC Reactor
- Energy Regenerated Reactor
- Water Cooling Reactor
- Detuned Reactor
- Resistor
- Aluminum Enclosure Resistor
- Aluminium Resistor (Multiple Unit)
- Wirewound Resistor
- Braking Resistor Box
- Power Resistor Unit
- Crowbar Resistor
- Stainless Steel Resistor Box
- Braking Unit
- DBU (AC 200V~AC 300V)
- DBU (AC 380V~AC 460V)
- DBU (AC 540V~AC 740V)
- DBU (AC 1100V~AC 1200V)
- Filter
- EMI Filter
- Power Filter
- Sine Wave Filter
DBU (AC 540V~AC 740V)
Braking Unit
Braking Unit DBU (AC 540V~AC 740V)
| Model-DBU | AC540V~AC740V | ||
| DBU-6220 | |||
| Input and output specifications | Peak current (A) | 300A | |
| Rated current (A) | 100A | ||
| Wiring mm2 | 25-50 | ||
| Braking Activation Voltage (V) | DC630/DC660/DC690/DC730/DC760V±16V | ||
| Maximum hysteresis | About 16V | ||
| Synchronous signal | Parallel operation is available; 2 or 3 units are recommended | ||
| Power supply | DC Bus Voltage Range | DC1000V~1200V | |
| Protection | Radiator overheat | Temperature switch: +85℃ | |
| Break down output | RELAY contact 0.6A125VAC/2A30VDC(Ta,Tb,Tc) | ||
| External power | R,S terminator | When there is voltage input (AC690V) on the terminators, the red "POWER" LED will be on | |
| Working conditions of cooling fan | Works when the braking unit, resistant board is up to +45℃ | ||
| Indication | Power on | When there is voltage (above 50V) input on the terminators of dc BUS on PCB, the red "POWER" LED will be on | |
| Braking on | The green "BRAKING" LED will be on during braking unit conduction | ||
| Circumstances | Ambient temperature | -10℃~+40℃ (No frost) | |
| Storing temperature | -10℃~+50℃ | ||
| Humidity | 90%RH (No dew) | ||
| Vibration | 10~20HZ: 1G, 20~50HZ: 0.2G | ||
| Mechanical construction | Wall mounting type: IP20 | ||
Feedback Form
Related Products

English
Русский
日本語