Input AC Reactor

Input AC Reactor

Product Profile
The Input AC reactor is a current-limiting device mainly used for the input side of the drive so as to protect the exchange drive from the influence of the transient overpressure. It can also reduce the surge and peak current, increase the real power factor, restrain the harmonic wave in power grid and improve the function of the input current waveform.

Features
Due to the excellent foil winding structure, input AC reactor is characterized by small DC resistance, strong ability to withstand short circuit and strong short-time overload capability. F Class insulation materials with reliable performance make our product working even in harsh operating conditions. Designed with low magnetic flux density, this line reactor has high linearity and powerful overload capacity. Moreover, combined with VPI process, the reactor's noise is low. The core of our AC line reactor is made by grain-oriented cold rolled silicon steel sheets, so it features of high efficiency, low core loss and low temperature rise.

Solution for the Frequency Input End
Input Current Curve of Inverter
Product Size
  • Picture A
  • Picture B
  • Picture C
  • Picture D
  • Picture E
  • Picture F
380V Input AC Reactor Model Selection (2% Voltage Drop)
No. Power ( KVA ) Rated current (A) Inductance value (mH) Voltage drop Insulation class Reactor type Picture No. Product specifications
D*H*W(mm) D1*W1(mm) a*b(mm) ∮c(mm) A*e (mm) Material Weight(Kg) Qty. Package code
1 1.5 5 2.8 2% F ACL-0005-EISC-E2M 8C A 110*130*84 91*65 6*11 / / Cu 2.4 2 A1
2 2.2 7 2 2% F ACL-0007-EISC-E2M0C 110*130*84 91*65 6*11 / / Cu 2.5 2 A1
3 3.7 10 1.4 2% F ACL-0010-EISC-E1M4C 110*130*84 91*65 6*11 / / Cu 2.6 2 A1
4 5.5 15 0.93 2% F ACL-0015-EISC-EM93C 125*135*84 40*64 6*9 / / Cu 3.3 2 B1
5 7.5 20 0.7 2% F ACL-0020-EISC-EM70C 130*135*84 40*64 6*9 / / Cu 3.3 2 B1
6 11 30 0.47 2% F ACL-0030-EISCL-EM47C B 200*125*116 120*72 8.5*20 / / Cu 4.9 2 D4
7 15 40 0.35 2% F ACL-0040-EISCL-EM35C 200*125*116 120*72 8.5*20 / / Cu 4.9 2 D4
8 18.5 50 0.28 2% F ACL-0050-EISCL-EM28C 200*160*120 120*72 8.5*20 / / Cu 5.9 2 D4
9 22 60 0.24 2% F ACL-0060-EISCL-EM24C 200*150*120 120*72 8.5*20 / / Cu 5.9 2 D4
10 37 90 0.16 2% F ACL-0090-EISCL-EM16 200*160*120 120*72 8.5*20 / / Cu 6.9 2 D4
11 45 120 0.12 2% F ACL-0120-EISCL-EM12C 200*140*155 120*72 8.5*20 / / Cu 10 2 D4
12 55 150 0.095 2% F ACL-0150-EISH-E95UC C 195*210*160 120*92 8.5*20 11 25*5 AL 14 1 D8
13 75 200 0.07 2% F ACL-0200-EISH-E70UC 195*220*170 120*102 8.5*20 11 25*5 AL 16 1 D8
14 110 250 0.056 2% F ACL-0250-EISH-E56UC 250*230*170 182*96 11*18 11 25*5 AL 18 1 E3
15 132 290 0.048 2% F ACL-0290-EISH-E48UC 250*230*180 182*96 11*18 12 30*5 AL 21 1 E3
16 160 330 0.042 2% F ACL-0330-EISH-E42UC 250*235*190 182*106 11*18 12 30*5 AL 22 1 E3
17 185 390 0.036 2% F ACL-0390-EISH-E36UC 290*250*185 214*100 11*18 12 30*5 AL 25 1 G3
18 220 490 0.028 2% F ACL-0490-EISH-E28UC 300*280*205 214*110 11*18 13 40*8 AL 33 1 G4
19 240 530 0.026 2% F ACL-0530-EISH-E26UC 300*280*205 214*110 11*18 13 40*8 AL 42 1 G4
20 280 600 0.023 2% F ACL-0600-EISH-E23UC 300*280*230 214*130 11*18 13 40*8 AL 42 1 G4
21 300 660 0.021 2% F ACL-0660-EISH-E21UC 300*280*230 214*130 11*18 13 40*8 AL 45 1 G4
22 380 800 0.017 2% F ACL-0800-EISH-E17UC 330*350*235 243*132 12*20 2-∮12 60*8 AL 55 1 I3
23 450 1000 0.014 2% F ACL-1000-EISH-E14UC 330*385*250 243*132 12*20 2-∮12 60*10 AL 56 1 I4
24 550 1250 0.011 2% F ACL-1250-EISH-E11UC 330*425*275 243*157 12*20 2-∮12 60*10 AL 76 1 I5
380V Input AC Reactor Model Selection (4% Voltage Drop)
No. Power ( KVA ) Rated current (A) Inductance value (mH) Voltage drop Insulation class Reactor type Picture No. Product specifications
D*H*W(mm) D1*W1(mm) a*b(mm) ∮c(mm) A*e (mm) Material Weight(Kg) Qty. Package code
1 15 15 1.7 4% F ACL-0015-EISA-E1M 7 A 155*150*120 95*82 6*15 / / AL 5.5 2 C2
2 22 25 1.05 4% F ACL-0025-EISA-E1M 0 B 195*165*140 120*72 8.5*20 / / AL 7 2 D6
3 37 35 0.73 4% F ACL-0035-EISA-EM73 195*165*160 120*92 8.5*20 / / AL 9 2 D6
4 45 55 0.465 4% F ACL-0055-EISA-EM46 195*165*160 120*92 8.5*20 / / AL 10.5 2 D6
5 55 70 0.365 4% F ACL-0070-EISA-EM36 D 195*185*195 120*127 8.5*20 Φ 9 20*4 AL 16.5 1 D8
6 75 90 0.285 4% F ACL-0090-EISA-EM28 250*230*185 182*88 11*18 Φ 11 25*5 AL 21 1 E3
7 90 125 0.2 4% F ACL-0125-EISA-EM20 250*230*200 182*101 11*18 Φ 11 25*5 AL 23.5 1 E3
8 110/132 160 0.16 4% F ACL-0160-EISA-EM16 250*230*210 182*111 11*18 Φ 11 25*5 AL 27 1 E3
9 160 200 0.125 4% F ACL-0200-EISA-EM12 290*250*205 214*100 11*18 Φ 11 30*5 AL 30 1 G3
10 220 250 0.105 4% F ACL-0250-EISA-EM10 290*250*220 214*125 11*18 Φ 11 30*5 AL 35 1 G3
11 250 300 0.085 4% F ACL-0300-EISA-E85U 320*280*220 243*119 12*20 Φ 14 40*6 AL 41 1 H3
12 315/355 400 0.065 4% F ACL-0400-EISA-E65U 320*280*235 243*134 12*20 Φ 14 40*6 AL 47 1 H3
13 450 500 0.05 4% F ACL-0500-EISA-E50U 320*280*245 243*144 12*20 Φ 14 40*8 AL 53 1 H3
14 500/560 650 0.04 4% F ACL-0650-EISA-E40U E 395*310*295 225*175 15*25 Φ 14 40*8 AL 60 1 J2
15 630/750 800 0.032 4% F ACL-0800-EISA-E32U 395*355*295 225*175 15*25 Φ 14 40*10 AL 80 1 J3
16 800 950 0.027 4% F ACL-0950-EISA-E27U F 395*395*320 225*175 15*25 Φ 14 60*10 AL 89 1 J4
17 900/1000 1200 0.021 4% F ACL-1200-EISA-E21U 395*395*340 225*200 15*25 Φ 14 60*10 AL 100 1 J4
690V Input AC Reactor Model Selection (2% Voltage Drop)
No. Power ( KVA ) Rated current (A) Inductance value (mH) Voltage drop Insulation class Reactor type Picture No. Product Specifications
D*H*W(mm) D1*W1(mm) a*b(mm) ∮c(mm) A*e (mm) Material Weight(Kg) Qty. Package Code
1 15 15 1.7 2% F ACL-0015-EISA-E1M 7 A 155*150*120 95*82 6*15 / / AL 5.5 2 D7
2 22 25 1.05 2% F ACL-0025-EISA-E1M 0 B 195*165*140 120*72 8.5*20 / / AL 7 2 D7
3 37 35 0.73 2% F ACL-0035-EISA-EM73 195*165*160 120*92 8.5*20 / / AL 9 2 D7
4 45 55 0.465 2% F ACL-0055-EISA-EM46 195*165*160 120*92 8.5*20 / / AL 10.5 2 D7
5 55 70 0.365 2% F ACL-0070-EISA-EM36 D 195*185*195 120*127 8.5*20 Φ 9 20*4 AL 16.5 1 D8
6 75 90 0.285 2% F ACL-0090-EISA-EM28 250*230*185 182*88 11*18 Φ 11 25*5 AL 21 1 E3
7 90 125 0.2 2% F ACL-0125-EISA-EM20 250*230*200 182*101 11*18 Φ 11 25*5 AL 23.5 1 E3
8 110/132 160 0.16 2% F ACL-0160-EISA-EM16 250*230*210 182*111 11*18 Φ 11 25*5 AL 27 1 E3
9 160 200 0.125 2% F ACL-0200-EISA-EM12 290*250*205 214*100 11*18 Φ 11 30*5 AL 30 1 G3
10 220 250 0.105 2% F ACL-0250-EISA-EM10 290*250*220 214*125 11*18 Φ 11 30*5 AL 35 1 G3
11 250 300 0.085 2% F ACL-0300-EISA-E85U 320*280*220 243*119 12*20 Φ 14 40*6 AL 41 1 H3
12 315/355 400 0.065 2% F ACL-0400-EISA-E65U 320*280*235 243*134 12*20 Φ 14 40*6 AL 47 1 H3
13 450 500 0.05 2% F ACL-0500-EISA-E50U 320*280*245 243*144 12*20 Φ 14 40*8 AL 53 1 H3
14 500/560 650 0.04 2% F ACL-0650-EISA-E40U E 395*310*295 225*175 15*25 Φ 14 40*8 AL 60 1 J2
15 630/750 800 0.032 2% F ACL-0800-EISA-E32U 395*355*295 225*175 15*25 Φ 14 40*10 AL 80 1 J3
16 800 950 0.027 2% F ACL-0950-EISA-E27U F 395*395*320 225*175 15*25 Φ 14 60*10 AL 89 1 J4
17 900/1000 1200 0.021 2% F ACL-1200-EISA-E21U 395*395*340 225*200 15*25 Φ 14 60*10 AL 100 1 J4
Package Code
Code D W H Package Outline
A1 160 330 250
A2 160 360 250
B1 180 330 250
B2 180 430 300
C1 220 330 260
C1 220 430 300
C2 220 500 320
D1 270 230 320
D2 270 270 350
D3 270 300 360
D4 270 360 300
D3 270 300 360
D5 270 360 440
D6 270 380 320
D7 270 430 320
D8 270 550 380
E1 300 230 320
E2 300 270 350
E3 300 300 380
E4 300 360 320
F1 330 270 340
F2 330 300 380
F3 330 330 400
G1 360 270 350
G2 360 300 380
G3 360 330 420
G4 360 360 440
H1 390 300 400
H2 390 330 400
H3 390 360 440
H4 390 430 500
H5 390 460 550
I1 420 300 380
I2 420 330 400
I3 420 430 550
I4 420 460 550
I5 420 500 610
J1 460 360 440
J2 460 380 460
J3 460 430 500
J4 460 480 550
K1 500 360 440
K2 500 430 500
K3 500 460 520
K4 500 500 600
K5 500 560 640
L1 600 430 500
L2 600 460 540
L3 600 500 540
L4 600 530 600
L5 600 560 640
L6 600 600 680
M1 630 560 620
M2 630 600 680
N1 680 500 580
N2 680 600 700
Feedback Form