- Laminated Busbar
- Reactor
- Input AC Reactor
- Input AC Reactor 4%
- Output AC Reactor
- Output AC Reactor 2%
- DC Reactor
- Energy Regenerated Reactor
- Water Cooling Reactor
- Detuned Reactor
- Resistor
- Aluminum Enclosure Resistor
- Aluminium Resistor (Multiple Unit)
- Wirewound Resistor
- Braking Resistor Box
- Power Resistor Unit
- Crowbar Resistor
- Stainless Steel Resistor Box
- Braking Unit
- DBU (AC 200V~AC 300V)
- DBU (AC 380V~AC 460V)
- DBU (AC 540V~AC 740V)
- DBU (AC 1100V~AC 1200V)
- Filter
- EMI Filter
- Power Filter
- Sine Wave Filter
Input AC Reactor

Input AC Reactor
Functions of Input AC Reactor
1. Reduce harmonic, surge and peak current of the main power
2. Improve anti-interference quality against low-frequency
3. Protect the electrical components of drive mechanism
4. Improve power factor
5. Prevent automatic tripping caused by voltage spike pulse
Features of Input AC Reactor
1. Our input AC reactor adopts high-performance foil winding structure. It owns properties include low DC resistance, high anti-electromagnetic performance, large short-term overload capacity.
2. It adopts high-performance composite insulation material (above F), which enables it to maintain reliable performance in harsh working conditions.
3. Low magnetic flux intensity, superior linearity, large overload capacity, and low noise with vacuum pressure impregnation.
4. It employs low-lost cold rolled silicone steel sheet, which is of high efficiency and low temperature rise.
Parameters of Input AC Reactor
1. Rated Voltage: 380V/50Hz or 660V/50Hz
2. Rated operating current: 5A to 1600A@40℃
3. Reactive Strength: Core-Winding 3000VAC/50Hz/10mA/10S Free of arcing breakage (tested in factory)
4. Insulation Resistance: 1000VDC, insulation resistance≥100MΩ
5. Reactor's noise is less than 65dB (to be measured at the point 1 meter away from the reactor horizontally)
6. Protection class: IP00
7. Insulation class: Above F
8. Standard: IEC289: 1987 Reactor
GB10229-88 Reactor (equivalent to IEC289:1987)
JB9644-1999 Reactor for semi-conductor transmission
Top
| Model | Picture | Power (kw) | Inductance (mH) |
Dimensions (mm) | ||||||
| D | D1 | W | W1 | H | A*B | C | ||||
| ACL-0005-EISC-E3M8B | A | 1.5 | 2.8 | 110 | 91 | 84 | 65 | 130 | 6*11 | / |
| ACL-0007-EISC-E2M5B | 2.2 | 2 | 110 | 91 | 84 | 65 | 130 | 6*11 | / | |
| ACL-0010-EISC-E1M5B | 3.7 | 1.4 | 110 | 91 | 84 | 65 | 130 | 6*11 | / | |
| ACL-0015-EISH-E1M0B | B | 5.5 | 0.93 | 155 | 95 | 76 | 61 | 150 | 6*15 | / |
| ACL-0020-EISH-EM75B | 7.5 | 0.7 | 155 | 95 | 76 | 61 | 150 | 6*15 | / | |
| ACL-0030-EISH-EM60B | 11 | 0.47 | 155 | 95 | 95 | 80 | 130 | 6*15 | / | |
| ACL-0040-EISH-EM42B | 15 | 0.35 | 155 | 95 | 95 | 80 | 130 | 6*15 | / | |
| ACL-0050-EISH-EM35B | 18.5 | 0.28 | 195 | 120 | 92 | 72 | 160 | 8.5*20 | / | |
| ACL-0060-EISH-EM28B | 22 | 0.24 | 195 | 120 | 92 | 72 | 160 | 8.5*20 | / | |
| ACL-0080-EISC-EM19B | C | 30 | 0.17 | 195 | 120 | 92 | 72 | 160 | 8.5*20 | / |
| ACL-0090-EISC-EM20B | 37 | 0.16 | 195 | 120 | 92 | 72 | 160 | 8.5*20 | / | |
| ACL-0120-EISH-EM13B | 45 | 0.12 | 195 | 120 | 112 | 92 | 160 | 8.5*20 | φ9 | |
| ACL-0150-EISH-EM11B | 55 | 0.095 | 250 | 182 | 102 | 76 | 228 | 11*18 | φ11 | |
| ACL-0200-EISH-E80UB | 75 | 0.07 | 250 | 182 | 122 | 96 | 228 | 11*18 | φ11 | |
| ACL-0250-EISH-E65UB | 90 | 0.056 | 250 | 182 | 122 | 96 | 260 | 11*18 | φ11 | |
| 110 | ||||||||||
| ACL-0290-EISH-E50UB | 132 | 0.048 | 290 | 214 | 126 | 100 | 275 | 11*18 | φ12 | |
| ACL-0330-EISH-E50UB | 160 | 0.042 | 290 | 214 | 126 | 100 | 275 | 12*20 | φ12 | |
| ACL-0390-EISH-E44UB | 185 | 0.036 | 320 | 243 | 142 | 112 | 270 | 12*20 | φ12 | |
| ACL-0490-EISH-E35UB | D | 220 | 0.028 | 320 | 243 | 167 | 122 | 305 | 12*20 | 2-φ12 |
| ACL-0530-EISH-E35UB | 250 | 0.026 | 320 | 243 | 167 | 122 | 305 | 12*20 | 2-φ12 | |
| ACL-0600-EISH-E25UB | 280 | 0.023 | ||||||||
| ACL-0660-EISH-E25UB | 300 | 0.021 | 320 | 243 | 167 | 137 | 305 | 12*20 | 2-φ12 | |
| ACL-0800-EISH-E25UB | 380 | 0.0175 | 385 | 260 | 198 | 175 | 390 | 12*20 | 2-φ12 | |
| ACL-1000-EISH-E14UB | 450 | 0.014 | 385 | 260 | 198 | 175 | 390 | 12*20 | 2-φ12 | |
| ACL-1250-EISH-E11UB | 550 | 0.011 | 395 | 275 | 198 | 175 | 430 | 12*20 | 4-φ12 | |
| ACL-1600-EISH-E12UB | 630 | 0.0087 | 395 | 275 | 198 | 175 | 431 | 12*20 | 4-φ12 | |

English
Русский
日本語