- Laminated Busbar
- Reactor
- Input AC Reactor
- Input AC Reactor 4%
- Output AC Reactor
- Output AC Reactor 2%
- DC Reactor
- Energy Regenerated Reactor
- Water Cooling Reactor
- Detuned Reactor
- Resistor
- Aluminum Enclosure Resistor
- Aluminium Resistor (Multiple Unit)
- Wirewound Resistor
- Braking Resistor Box
- Power Resistor Unit
- Crowbar Resistor
- Stainless Steel Resistor Box
- Braking Unit
- DBU (AC 200V~AC 300V)
- DBU (AC 380V~AC 460V)
- DBU (AC 540V~AC 740V)
- DBU (AC 1100V~AC 1200V)
- Filter
- EMI Filter
- Power Filter
- Sine Wave Filter
Input AC Reactor 4%

Input AC Reactor 4%
1. Obvious interference on other devices from power supply(such as interference, overvoltage)
2. Imbalanced interphase voltage >1.8%
3. Line with low impedance (The rated data of power transformer is as ten times as that of the inverter)
4. Either cosφ calibrating capacitor or power factor correcting unit is applied
Parameters of Input AC Reactor 4%
1. Rated Voltage: φ3/380V/50Hz or 660V/50Hz
2. Rated operating current: 3A to 2000A@40℃
3. Reactive Strength: Core-Winding 3000VAC/50Hz/10mA/10S Free of arcing breakage (tested in factory)
4. Insulation Resistance: 1000VDC, insulation resistance≥100MΩ
5. Reactor's noise is less than 65dB(to be measured at the point of 1 meter away from the reactor horizontally)
6. Protection class: IP00
7. Insulation class: Above F
8. Standard: IEC289: 1987 Reactor
GB10229-88 Reactor (equivalent to IEC289:1987)
JB9644-1999 Reactor for semi-conductor transmission

Top
| Model | Picture | Adaptation Power (kw) |
Rated Current (A) |
Inductance (mH) |
Voltage Drop | Weight (kg) |
Dimensions (±0.5mm) | ||||||
| D | D1 | W | W1 | H | A*B | C | |||||||
| ACL-0005-EISC-E5M6 | A | 1.5 | 5A | 5.6mH | 4% | 2.8 | 148 | 95 | 85 | 55 | 168 | 6*15 | / |
| ACL-0007-EISC-E3M5 | 2.2 | 7A | 3.5mH | 4% | 2.9 | 148 | 95 | 85 | 55 | 168 | 6*15 | / | |
| ACL-0010-EISC-E2M8 | 3.7 | 10A | 2.8mH | 4% | 4 | 148 | 95 | 105 | 80 | 168 | 6*15 | / | |
| ACL-0015-EISH-E1M9 | B | 5.5 | 15A | 1.9mH | 4% | 9.5 | 188 | 120 | 125 | 90 | 156 | 8.5*20 | φ6 |
| ACL-0020-EISH-E1M4 | 7.5 | 20A | 1.4mH | 4% | 9.6 | 188 | 120 | 125 | 90 | 156 | 8.5*20 | φ6 | |
| ACL-0030-EISH-EM93 | 11 | 30A | 0.93mH | 4% | 11.5 | 188 | 120 | 130 | 95 | 156 | 8.5*20 | φ6 | |
| ACL-0040-EISH-EM70 | 15 | 40A | 0.7mH | 4% | 12 | 188 | 120 | 130 | 95 | 156 | 8.5*20 | φ6 | |
| ACL-0050-EISH-EM56 | 18.5 | 50A | 0.56mH | 4% | 13 | 188 | 120 | 130 | 100 | 176 | 8.5*20 | φ6 | |
| ACL-0060-EISH-EM47 | 22 | 60A | 0.47mH | 4% | 13 | 188 | 120 | 130 | 100 | 176 | 8.5*20 | φ6 | |
| ACL-0080-EISH-EM35 | C | 30 | 80A | 0.35mH | 4% | 19 | 240 | 182 | 132 | 115 | 230 | 10*18 | φ11 |
| ACL-0090-EISH-EM31 | 37 | 90A | 0.31mH | 4% | 22 | 240 | 182 | 132 | 115 | 230 | 10*18 | φ11 | |
| ACL-0120-EISH-EM23 | 45 | 120A | 0.23mH | 4% | 25 | 240 | 182 | 132 | 115 | 230 | 10*18 | φ11 | |
| ACL-0150-EISH-EM19 | 55 | 150A | 0.19mH | 4% | 27 | 288 | 214 | 140 | 110 | 274 | 11*18 | φ11 | |
| ACL-0200-EISH-EM14 | 75 | 200A | 0.14mH | 4% | 29 | 288 | 214 | 140 | 115 | 274 | 11*18 | φ11 | |
| ACL-0250-EISH-EM11 | 110 | 250A | 0.110mH | 4% | 32 | 288 | 214 | 145 | 120 | 274 | 11*18 | φ11 | |
| ACL-0290-EISH-E96U | 132 | 290A | 0.096mH | 4% | 44 | 320 | 243 | 155 | 127 | 305 | 12*20 | φ12 | |
| ACL-0330-EISH-E85U | 160 | 330A | 0.085mH | 4% | 44 | 320 | 243 | 155 | 127 | 305 | 12*20 | φ12 | |
| ACL-0390-EISH-E72U | 185 | 390A | 0.072mH | 4% | 47 | 320 | 243 | 165 | 133 | 305 | 12*20 | φ12 | |
| ACL-0490-EISH-E57U | D | 220 | 490A | 0.057mH | 4% | 70 | 381 | 260 | 198 | 175 | 375 | 12*20 | 2-φ12 |
| ACL-0530-EISH-E53U | 240 | 530A | 0.053mH | 4% | 70 | 381 | 260 | 198 | 175 | 375 | 12*20 | 2-φ12 | |
| ACL-0600-EISH-E47U | 280 | 600A | 0.047mH | 4% | 77 | 381 | 260 | 198 | 175 | 375 | 12*20 | 2-φ12 | |
| ACL-0660-EISH-E42U | 300 | 660A | 0.042mH | 4% | 77 | 381 | 260 | 198 | 175 | 375 | 12*20 | 2-φ12 | |
| ACL-0800-EISH-E35U | 380 | 800A | 0.035mH | 4% | 115 | 420 | 300 | 213 | 190 | 430 | 12*20 | 2-φ12 | |
| ACL-1000-EISH-E28U | 450 | 1000A | 0.028mH | 4% | 127 | 420 | 300 | 213 | 190 | 430 | 12*20 | 2-φ12 | |
| ACL-1200-EISH-E22U | 550 | 1200A | 0.022mH | 4% | 155 | 470 | 345 | 230 | 205 | 580 | 12*22 | 4-φ12 | |
| ACL-1600-EISH-E18U | 630 | 1600A | 0.0175mH | 4% | 170 | 470 | 345 | 230 | 205 | 580 | 12*22 | 4-φ12 | |

English
Русский
日本語